Welcome to the FANSIC Size Guide.
At FANSIC, our collections are inspired by modern street fashion, premium casual wear, and contemporary urban style. Our apparel is designed using standard US sizing with an emphasis on comfort, versatility, and everyday wear. Please use the size charts below as a general guide when selecting your size. Individual styles may vary slightly depending on the fabric, cut, and design.
Bust
Measure around the fullest part of your bust while keeping the measuring tape level.
Waist
Measure around the narrowest part of your natural waist.
Hips
Measure around the fullest part of your hips while standing with your feet together.
| US Size | Bust (in) | Waist (in) |
|---|---|---|
| XS | 32–33 | 24–25 |
| S | 34–35 | 26–27 |
| M | 36–37 | 28–29 |
| L | 38.5–40 | 30.5–32 |
| XL | 41.5–43 | 33.5–35 |
| XXL | 44.5–46 | 36.5–38 |
| US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 |
| S | 34–35 | 26–27 | 36–37 |
| M | 36–37 | 28–29 | 38–39 |
| L | 38.5–40 | 30.5–32 | 40.5–42 |
| XL | 41.5–43 | 33.5–35 | 43.5–45 |
| XXL | 44.5–46 | 36.5–38 | 46.5–48 |
| US Size | Bust (in) | Waist (in) |
|---|---|---|
| XS | 32–33 | 24–25 |
| S | 34–35 | 26–27 |
| M | 36–37 | 28–29 |
| L | 38.5–40 | 30.5–32 |
| XL | 41.5–43 | 33.5–35 |
| XXL | 44.5–46 | 36.5–38 |
| US Size | Waist (in) | Hips (in) |
|---|---|---|
| XS | 24–25 | 34–35 |
| S | 26–27 | 36–37 |
| M | 28–29 | 38–39 |
| L | 30.5–32 | 40.5–42 |
| XL | 33.5–35 | 43.5–45 |
| XXL | 36.5–38 | 46.5–48 |
| US | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US | 2–4 | 6 | 8–10 | 12–14 | 16 | 18 |
| UK | 6 | 8 | 10–12 | 14–16 | 18 | 20 |
| EU | 34 | 36 | 38–40 | 42–44 | 46 | 48 |
Slim Fit
Designed for a close-fitting silhouette that follows the body's natural shape.
Regular Fit
Offers a balanced fit for everyday comfort and easy movement.
Relaxed Fit
Features a roomier cut for a casual, laid-back look inspired by contemporary streetwear.
Non-Stretch
Structured fabrics with little or no elasticity.
Slight Stretch
Provides light flexibility while maintaining the garment's shape.
High Stretch
Offers maximum comfort and freedom of movement for a body-hugging fit.
Follow the care label inside each garment.
Wash similar colors together.
Turn printed garments inside out before washing.
Do not use bleach.
Tumble dry on low heat or hang dry when recommended.
Cool iron if necessary, avoiding direct contact with printed graphics.
If you're unsure which size is right for you, our customer support team is happy to assist.
Email: info@fansicq.com
Phone: +1 332-217-5836
Please note that this size guide is provided as a general reference. Actual garment measurements may vary slightly depending on the style, fabric, and manufacturing process.
Thanks for subscribing!
This email has been registered!